CURRENT STATISTICS
The number of Palestinians arrested since the beginning of the second Intifada in September 2000 is over 40,000, including detainees in interrogation centers and detention centers.
Statistics at the end of 2004
| Types of prisoner | Number of prisoners | |
|---|---|---|
| Prisoners in Israeli Prison Service (IPS) facilities | 3559 | |
| Prisoners in military detention camps | 4018 | (798 administrative detainees) |
| Prisoners in detention centers | 277 | (30 administrative detainees, 16 under 16 years old) |
| Prisoners serving life sentence | 487 | |
| Total number of life sentences | 1683 (prisoners may be sentenced to more than one life sentence) | |
| Prisoners still on trial | 1870 | |
| Prisoners sentenced less than 5 years | 279 | |
| Prisoners sentenced 5 - 10 years | 351 | |
| Prisoners sentenced 10 - 20 years | 548 | |
| Prisoners sentenced more than 20 years | 295 | |
| Administrative detainees | 839 (71 were recently released) | |
| Female political prisoners | 117 | |
| Child political prisoners | 344 | |
| Number of prisoners in IPS and military detention camps by the end of 2004 according to the Israeli Army's official spokesperson | ||
| In Israeli prison service facilitates | 4400 | |
| In military detention camps | 3924 | |
| Total | 8324 | |
Statistics on Palestinian Detainees in Israeli Prisons as of December 2003
The following is an approximation of the number of Arab and Palestinian prisoners and detainees being held in Israeli prisons and interrogation centers by the end of 2003. As the arrest campaign continues the number of prisoners changes continuously.
| Israeli Prisons | Number of Prisoners / Detainees | Notes |
|---|---|---|
| Ofer “Beituniya” | 800 | 150-170 are administrative detainees |
| Naqab “Ketziot” | 1250 | 500 of them are administrative detainees |
| Megiddo | 800 | |
| Shata | 390 | |
| Nafha | 840 | |
| Ha’sharon | 70 | Child (under 16) detainees and prisoners are held in Ha'sharon |
| Hadarim | 360 | |
| K'far Yona | 15 | |
| Telmond | 81 | Female detainees and prisoners |
| 'Asqalan | 407 | |
| Ramleh Hospital | 25 | |
| Ramleh Prison | 180 | |
| Bir Al Sabe’ | 250 | All the detainees there are sentenced |
| Total | 5468 | |
| Detention Centers | ||
| Etzion (west) | 17 | Numbers constantly fluctuate |
| Erez | 24 | Detainees from Gaza Strip |
| Huwwara | 52 | North West Bank area (Dotan, Salem, Qedumim, Huwwara) |
| Qedumim | 41-45 | North West Bank area |
| Benyamin | 40 | Central West Bank |
| Interrogation Centers | ||
| Al Jalameh -, Petakh Tikva | 100 | Numbers continuously fluctuate in interrogation centers (for detainees from the north West Bank and who were detained there, including Jenin, Nablus, Tulkarem, and Qalqilya) |
| Muscobiyeh +‘Asqalan | 100 | Detainees from central and south West Bank and Gaza whose activities were related to these areas, including Ramallah, Jerusalem and Bethlehem. |
| * Ofer, Megiddo, Negev and all Detention Centers are under the control of the Israeli Military rather than the Prisons Authorities. | ||
